a18153 o2558 wc280 |
|
Venue | Guyana National Stadium, Providence on 30th March 2007 (50-over match) |
Balls per over | 6 |
Toss | England won the toss and decided to bat |
Result | England won by 48 runs |
Points | England 2; Ireland 0 |
Umpires | BR Doctrove, SJA Taufel (Australia) |
TV umpire | DJ Harper (Australia) |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | SA Bucknor |
Man of the Match | PD Collingwood |
Articles | Double ton for ICC Match Referee Ranjan Madugalle |
Collingwood, Flintoff lift England to comfortable win | |
Audio-Video | Hindi Twenty Fourth Audio Summary |
English Twentieth Audio Summary | |
Hindi Twenty Third Audio Summary | |
English Nineteenth Audio Summary | |
List of all audio-video clips | |
Pictures | Michael Vaughan celebrates the wicket of Niall O'Brien with his teammates |
Ball-by-ball | Innings 1, Innings 2 |
England innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
EC Joyce | b Rankin | 1 | 5 | 5 | - | - | 20.00 |
*MP Vaughan | c NJ O'Brien b Rankin | 6 | 13 | 27 | 1 | - | 46.15 |
IR Bell | c NJ O'Brien b KJ O'Brien | 31 | 74 | 92 | 2 | - | 41.89 |
KP Pietersen | c Porterfield b McCallan | 48 | 47 | 91 | 5 | - | 102.13 |
PD Collingwood | run out (White->Johnston) | 90 | 82 | 118 | 8 | 3 | 109.76 |
A Flintoff | b Johnston | 43 | 62 | 64 | 4 | - | 69.35 |
+PA Nixon | c Morgan b Botha | 19 | 15 | 23 | 1 | 1 | 126.67 |
RS Bopara | not out | 10 | 5 | 9 | 1 | - | 200.00 |
SI Mahmood | not out | 0 | 0 | 1 | - | - | 0.00 |
JM Anderson | did not bat | ||||||
MS Panesar | did not bat | ||||||
Extras | (2 lb, 3 nb, 13 w) | 18 | |||||
Total | (7 wickets, innings closed, 50 overs) | 266 | |||||
Fall of wickets: | |||||||
1-6 (Joyce, 1.1 ov), 2-23 (Vaughan, 5.2 ov), 3-89 (Bell, 21.2 ov), 4-113 (Pietersen, 26.3 ov), 5-194 (Flintoff, 43.3 ov), 6-245 (Nixon, 48.2 ov), 7-258 (Collingwood, 49.3 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Langford-Smith | 7 | 0 | 38 | 0 | 3 | 3 | - | 5.43 |
Rankin | 7 | 1 | 28 | 2 | 4 | - | 21.00 | 4.00 |
Johnston | 10 | 0 | 70 | 1 | - | - | 60.00 | 7.00 |
Botha | 10 | 1 | 56 | 1 | - | - | 60.00 | 5.60 |
KJ O'Brien | 4 | 0 | 26 | 1 | 2 | - | 24.00 | 6.50 |
McCallan | 10 | 0 | 38 | 1 | 2 | - | 60.00 | 3.80 |
White | 2 | 0 | 8 | 0 | - | - | - | 4.00 |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WTS Porterfield | c Bell b Flintoff | 31 | 68 | 84 | 1 | - | 45.59 |
JP Bray | c Bopara b Anderson | 0 | 1 | 1 | - | - | 0.00 |
EJG Morgan | run out (Mahmood) | 2 | 7 | 12 | - | - | 28.57 |
+NJ O'Brien | st Nixon b Vaughan | 63 | 88 | 128 | 4 | - | 71.59 |
AC Botha | c Flintoff b Panesar | 18 | 39 | 34 | 1 | - | 46.15 |
KJ O'Brien | lbw b Panesar | 12 | 19 | 19 | 1 | - | 63.16 |
*DT Johnston | b Flintoff | 27 | 21 | 34 | 1 | 2 | 128.57 |
AR White | c Nixon b Collingwood | 38 | 35 | 39 | 4 | - | 108.57 |
WK McCallan | b Flintoff | 5 | 6 | 16 | - | - | 83.33 |
D Langford-Smith | lbw b Flintoff | 1 | 2 | 1 | - | - | 50.00 |
WB Rankin | not out | 4 | 8 | 8 | - | - | 50.00 |
Extras | (3 lb, 5 nb, 9 w) | 17 | |||||
Total | (all out, 48.1 overs) | 218 | |||||
Fall of wickets: | |||||||
1-6 (Bray, 0.5 ov), 2-11 (Morgan, 3.4 ov), 3-72 (Porterfield, 18.5 ov), 4-116 (Botha, 29.5 ov), 5-139 (KJ O'Brien, 35.6 ov), 6-139 (NJ O'Brien, 36.2 ov), 7-197 (Johnston, 44.5 ov), 8-209 (White, 45.5 ov), 9-210 (Langford-Smith, 46.1 ov), 10-218 (McCallan, 48.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Anderson | 7 | 1 | 35 | 1 | 4 | - | 42.00 | 5.00 |
Mahmood | 8 | 2 | 34 | 0 | 1 | 1 | - | 4.25 |
Flintoff | 8.1 | 1 | 43 | 4 | - | 4 | 12.25 | 5.27 |
Collingwood | 6 | 0 | 38 | 1 | 1 | - | 36.00 | 6.33 |
Panesar | 10 | 1 | 31 | 2 | - | - | 30.00 | 3.10 |
Vaughan | 9 | 0 | 34 | 1 | 1 | - | 54.00 | 3.78 |
Notes
--> England powerplay 1: overs 1 to 10 (45/2)
--> England powerplay 2 (chosen by the fielding side): overs 11 (45/2) to 15
--> England powerplay 3 (chosen by the fielding side): overs 16 to 20
--> Ireland powerplay 1: overs 1 to 10 (41/2)
--> Ireland powerplay 2 (chosen by the fielding side): overs 11 (41/2) to 15
--> Ireland powerplay 3 (chosen by the fielding side): overs 16 to 20
--> England innings: 50 in 10.2 overs
--> England innings: 100 in 23.5 overs
--> England innings: 150 in 35.2 overs
--> England innings: 200 in 44.5 overs
--> England innings: 250 in 48.6 overs
--> Ireland innings: 50 in 11.5 overs
--> Ireland innings: 100 in 24.6 overs
--> Ireland innings: 150 in 39.2 overs
--> Ireland innings: 200 in 45.1 overs
--> IR Bell passed his previous highest score of 28 in World Cup matches
--> PD Collingwood 50 in 65 balls with 5 fours
--> PD Collingwood passed his previous highest score of 66 in World Cup matches
--> A Flintoff passed 3000 runs in ODI matches when he reached 16
--> WTS Porterfield passed his previous highest score of 13 in World Cup matches
--> NJ O'Brien 50 in 66 balls with 4 fours
--> NJ O'Brien passed 500 runs in List A matches when he reached 53
--> DT Johnston passed his previous highest score of 20 in World Cup matches
--> AR White passed his previous highest score of 28 in World Cup matches
--> JM Anderson reached 150 wickets in List A matches when he dismissed JP Bray, his 1st wicket in the Ireland innings
--> A Flintoff achieved his best innings bowling analysis in World Cup matches when he dismissed D Langford-Smith in the Ireland innings (previous best was 2-15)
England innings
Ireland innings
IR Bell (13) and KP Pietersen (34) added 50 in 58 balls for the England 3rd wicket
PD Collingwood (17) and A Flintoff (28) added 50 in 66 balls for the England 5th wicket
PD Collingwood (31) and PA Nixon (19) added 50 in 28 balls for the England 6th wicket
WTS Porterfield (23) and NJ O'Brien (24) added 50 in 68 balls for the Ireland 3rd wicket
DT Johnston (27) and AR White (20) added 50 in 44 balls for the Ireland 7th wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
