Rachael Haynes
Full name: | Rachael Louise Haynes |
Born: | 26th December 1986, Carlton, Melbourne, Victoria, Australia |
Batting: | Left-hand batsman |
Bowling: | Left-arm medium pace |
Teams: | Australia Women (Women's Test: 2009-2019); Australia Women (Women's ODI: 2009-2019/20); Australia Women (Women's World Cup: 2012/13-2017); Australia Women (Women's Int Twenty20: 2009/10-2019/20); Australia Women (Women's Twenty20 World Cup: 2012/13-2018/19); Victoria Women (Women's limited overs: 2005/06-2010/11); New South Wales Women (Women's limited overs: 2011/12-2018/19); Victoria Women (Women's Australia League: 2005/06-2010/11); New South Wales Women (Women's Australia League: 2011/12-2016/17); Victoria Women (Women's Twenty20: 2007/08-2010/11); New South Wales Women (Women's Twenty20: 2011/12-2014/15); Australia Women (Women's two innings: 2009-2019); Australia Women (Women's limited overs: 2009-2019/20); Cricket Australia Chairman's Women's XI (Women's limited overs: 2013/14); Australia Women (Women's Twenty20: 2009/10-2019/20); Sydney Thunder Women (Women's Twenty20: 2015/16-2019/20); Loughborough Lightning (Women's Twenty20: 2018); All teams |
Lists of matches and more detailed statistics | |
Articles: | Jodie Fields shines in drawn Test |
Women's Test Career Batting and Fielding (2009-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 5 | 9 | 0 | 293 | 98 | 32.55 | 0 | 2 | 38.00 | 1 |
Women's Test Career Bowling (2009-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Australia Women | 156 | 10 | 54 | 2 | 1-0 | 27.00 | 0 | 0 | 78.00 | 2.07 |
Women's ODI Career Batting and Fielding (2009-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 57 | 51 | 4 | 1614 | 118 | 34.34 | 1 | 12 | 75.88 | 15 |
Women's ODI Career Bowling (2009-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Australia Women | 108 | 0 | 94 | 7 | 3-10 | 13.42 | 0 | 0 | 15.42 | 5.22 |
Women's limited overs Career Batting and Fielding (2005/06-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 161 | 152 | 11 | 5397 | 156 | 38.27 | 7 | 35 | 75.41 | 46 |
Women's limited overs Career Bowling (2005/06-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 648 | 2 | 555 | 30 | 3-10 | 18.50 | 0 | 0 | 21.60 | 5.13 |
Women's Int Twenty20 Career Batting and Fielding (2009/10-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 56 | 37 | 19 | 527 | 69* | 29.27 | 0 | 2 | 118.16 | 24 |
Women's Int Twenty20 Career Bowling (2009/10-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Australia Women | 44 | 0 | 74 | 4 | 3-19 | 18.50 | 0 | 0 | 11.00 | 10.09 |
Women's Twenty20 Career Batting and Fielding (2007/08-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 206 | 168 | 40 | 3093 | 78* | 24.16 | 0 | 14 | 109.48 | 77 |
Women's Twenty20 Career Bowling (2007/08-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 411 | 0 | 465 | 24 | 3-16 | 19.37 | 0 | 0 | 17.12 | 6.78 |
Women's Australia League Career Batting and Fielding (2005/06-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 91 | 89 | 5 | 3152 | 156 | 37.52 | 5 | 18 | 71.52 | 23 |
Women's Australia League Career Bowling (2005/06-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 540 | 2 | 461 | 23 | 3-20 | 20.04 | 0 | 0 | 23.47 | 5.12 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE