Hayley Jensen
Full name: | Hayley Nicole Kayla Jensen |
Born: | 7th October 1992, Christchurch, Canterbury, New Zealand |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Relations: | Wife: NM Hancock |
Teams: | New Zealand Women (Women's ODI: 2013/14-2020/21); New Zealand Women (Women's International Twenty20: 2013/14-2020/21); Canterbury Women (Women's Twenty20: 2009/10-2018/19); Canterbury Women (Women's List A: 2009/10-2018/19); Victoria Women (Women's List A: 2015/16-2016/17); Melbourne Stars Women (Women's Twenty20: 2015/16-2016/17); Northern Districts Women (Women's Twenty20: 2015/16); Northern Districts Women (Women's List A: 2015/16); Australian Capital Territory Women (Women's List A: 2017/18-2018/19); Melbourne Renegades Women (Women's Twenty20: 2017/18); Perth Scorchers Women (Women's Twenty20: 2018/19); Otago Women (Women's List A: 2019/20); Otago Women (Women's Twenty20: 2019/20-2020/21); Hobart Hurricanes Women (Women's Twenty20: 2020/21); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2013/14-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Women | 14 | 11 | 1 | 122 | 21 | 12.20 | 0 | 0 | 71.34 | 0 |
Women's ODI Career Bowling (2013/14-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand Women | 502 | 5 | 391 | 10 | 2-26 | 39.10 | 0 | 0 | 50.20 | 4.67 |
Women's International Twenty20 Career Batting and Fielding (2013/14-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Women | 30 | 16 | 6 | 86 | 19 | 8.60 | 0 | 0 | 86.86 | 11 |
Women's International Twenty20 Career Bowling (2013/14-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand Women | 532 | 1 | 598 | 24 | 3-11 | 24.91 | 0 | 0 | 22.16 | 6.74 |
Women's List A Career Batting and Fielding (2009/10-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 99 | 86 | 9 | 1506 | 83 | 19.55 | 0 | 8 | 63.78 | 14 |
Women's List A Career Bowling (2009/10-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3431 | 42 | 2476 | 88 | 5-33 | 28.13 | 2 | 2 | 38.98 | 4.32 |
Women's Twenty20 Career Batting and Fielding (2009/10-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 126 | 81 | 20 | 832 | 55 | 13.63 | 0 | 1 | 85.95 | 29 |
Women's Twenty20 Career Bowling (2009/10-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2075 | 6 | 2210 | 91 | 3-11 | 24.28 | 0 | 0 | 22.80 | 6.39 |
Women's Big Bash League Career Batting and Fielding (2015/16-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 38 | 26 | 6 | 195 | 31 | 9.75 | 0 | 0 | 78.31 | 10 |
Women's Big Bash League Career Bowling (2015/16-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 605 | 1 | 667 | 32 | 3-11 | 20.84 | 0 | 0 | 18.90 | 6.61 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
