Nicholson Gordon
Full name: | Nicholson Anthony Gordon |
Born: | 22nd October 1991, Westmoreland, Jamaica |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium-fast |
Teams: | Jamaica (Main ListA: 2015/16-2019/20); Jamaica (Main FC: 2015/16-2019/20); West Indies Under-19s (Under-19 ODI: 2009/10); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2015/16-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Jamaica | 8 | 14 | 4 | 62 | 18 | 6.20 | 0 | 0 | 32.97 | 4 |
First-Class Career Bowling (2015/16-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Jamaica | 946 | 21 | 510 | 26 | 7-70 | 19.61 | 3 | 0 | 36.38 | 3.23 |
List A Career Batting and Fielding (2009/10-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 5 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 50.00 | 3 |
List A Career Bowling (2009/10-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 162 | 2 | 135 | 4 | 2-17 | 33.75 | 0 | 0 | 40.50 | 5.00 |
Under-19 ODI Career Batting and Fielding (2009/10) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies Under-19s | 4 | 2 | 0 | 7 | 6 | 3.50 | 0 | 0 | 87.50 | 2 |
Under-19 ODI Career Bowling (2009/10) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies Under-19s | 192 | 2 | 183 | 0 | 0-31 | 5.71 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
