|
Full name: | Abu Nachim Ahmed |
Born: | 5th November 1988, Guwahati, Assam, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Assam (Main FC: 2005/06-2017/18); Assam (Main ListA: 2006/07-2019/20); Assam (Main Twenty20: 2006/07-2019/20); Mumbai Indians (Main Twenty20: 2009/10-2013); Royal Challengers Bangalore (Main Twenty20: 2014-2015); India Under-19s (Under-19 ODI: 2005/06-2007); India Under-19s (Under-19 Test: 2006-2006/07); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Player Portrait of Abu Nachim |

copyright © CricketArchive
First-Class Career Batting and Fielding (2005/06-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 64 | 88 | 7 | 1114 | 50 | 13.75 | 0 | 1 | 54.79 | 12 |
First-Class Career Bowling (2005/06-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 10810 | 426 | 5351 | 167 | 7-68 | 32.04 | 9 | 1 | 64.73 | 2.97 |
List A Career Batting and Fielding (2006/07-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 55 | 40 | 11 | 412 | 43* | 14.20 | 0 | 0 | 82.73 | 12 |
List A Career Bowling (2006/07-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2354 | 23 | 2039 | 59 | 5-32 | 34.55 | 1 | 1 | 39.89 | 5.19 |
Twenty20 Career Batting and Fielding (2006/07-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 76 | 39 | 13 | 239 | 26* | 9.19 | 0 | 0 | 113.80 | 9 |
Twenty20 Career Bowling (2006/07-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1435 | 4 | 1822 | 75 | 4-21 | 24.29 | 1 | 0 | 19.13 | 7.61 |
Under-19 Test Career Batting and Fielding (2006-2006/07) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
India Under-19s | 5 | 5 | 0 | 72 | 27 | 14.40 | 0 | 0 | 2 |
Under-19 Test Career Bowling (2006-2006/07) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India Under-19s | 1034 | 37 | 464 | 19 | 4-59 | 24.42 | 0 | 0 | 54.42 | 2.69 |
Under-19 ODI Career Batting and Fielding (2005/06-2007) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Under-19s | 23 | 8 | 3 | 36 | 16 | 7.20 | 0 | 0 | 75.00 | 4 |
Under-19 ODI Career Bowling (2005/06-2007) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Under-19s | 896 | 17 | 564 | 33 | 6-9 | 17.09 | 2 | 1 | 27.15 | 3.77 |
Indian Premier League Career Batting and Fielding (2009/10-2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 17 | 6 | 5 | 36 | 18* | 36.00 | 0 | 0 | 138.46 | 2 |
Indian Premier League Career Bowling (2009/10-2015) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 344 | 1 | 498 | 12 | 2-13 | 41.50 | 0 | 0 | 28.66 | 8.68 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
