Tremayne Smartt
Full name: | Tremayne Dequette Smartt |
Born: | 17th September 1985, Guyana |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | West Indies Women (Women's ODI: 2009/10-2017/18); West Indies Women (Women's International Twenty20: 2009/10-2017/18); Guyana Women (Women's List A: 2009-2018/19); Guyana Women (Women's Twenty20: 2012-2018/19); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2009/10-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies Women | 57 | 36 | 10 | 157 | 13 | 6.03 | 0 | 0 | 51.64 | 9 |
Women's ODI Career Bowling (2009/10-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies Women | 2121 | 41 | 1331 | 37 | 5-24 | 35.97 | 0 | 1 | 57.32 | 3.76 |
Women's International Twenty20 Career Batting and Fielding (2009/10-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies Women | 58 | 26 | 6 | 172 | 62 | 8.60 | 0 | 1 | 104.24 | 11 |
Women's International Twenty20 Career Bowling (2009/10-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies Women | 838 | 4 | 770 | 38 | 3-9 | 20.26 | 0 | 0 | 22.05 | 5.51 |
Women's List A Career Batting and Fielding (2009-2018/19) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 94 | 68 | 15 | 728 | 59 | 13.73 | 0 | 2 | 17 |
Women's List A Career Bowling (2009-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3495 | 77 | 2027 | 73 | 5-24 | 28.15 | 1 | 1 | 48.54 | 3.47 |
Women's Twenty20 Career Batting and Fielding (2009/10-2018/19) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 83 | 45 | 9 | 526 | 70* | 14.61 | 0 | 2 | 16 |
Women's Twenty20 Career Bowling (2009/10-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1240 | 7 | 1111 | 59 | 3-7 | 18.83 | 0 | 0 | 21.01 | 5.37 |
This page was created by the CricketArchive Oracles