| ![]() copyright © PCB |
Test Career Batting and Fielding (2009-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan | 36 | 67 | 11 | 751 | 48 | 13.41 | 0 | 0 | 37.92 | 5 |
Test Career Bowling (2009-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Pakistan | 7619 | 292 | 3627 | 119 | 6-44 | 30.47 | 4 | 0 | 64.02 | 2.85 |
ODI Career Batting and Fielding (2009-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan | 61 | 30 | 10 | 363 | 73* | 18.15 | 0 | 2 | 81.75 | 8 |
ODI Career Bowling (2009-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Pakistan | 3013 | 34 | 2400 | 81 | 5-30 | 29.62 | 1 | 1 | 37.19 | 4.77 |
International Twenty20 Career Batting and Fielding (2009-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan | 50 | 14 | 6 | 59 | 21* | 7.37 | 0 | 0 | 81.94 | 4 |
International Twenty20 Career Bowling (2009-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Pakistan | 1079 | 5 | 1263 | 59 | 4-13 | 21.40 | 1 | 0 | 18.28 | 7.02 |
First-Class Career Batting and Fielding (2008/09-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 67 | 102 | 16 | 1366 | 66 | 15.88 | 0 | 2 | 44.78 | 15 |
First-Class Career Bowling (2008/09-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 12394 | 478 | 5850 | 260 | 7-61 | 22.50 | 13 | 2 | 47.66 | 2.83 |
List A Career Batting and Fielding (2007/08-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 83 | 37 | 15 | 408 | 73* | 18.54 | 0 | 2 | 80.15 | 13 |
List A Career Bowling (2007/08-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4196 | 54 | 3250 | 122 | 5-30 | 26.63 | 1 | 2 | 34.39 | 4.64 |
Twenty20 Career Batting and Fielding (2008/09-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 185 | 67 | 30 | 244 | 21* | 6.59 | 0 | 0 | 90.37 | 16 |
Twenty20 Career Bowling (2008/09-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4066 | 14 | 4796 | 216 | 6-17 | 22.20 | 5 | 2 | 18.82 | 7.07 |
Under-19 Test Career Batting and Fielding (2007) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan Under-19s | 2 | 4 | 2 | 56 | 16 | 28.00 | 0 | 0 | 42.10 | 1 |
Under-19 Test Career Bowling (2007) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Pakistan Under-19s | 419 | 17 | 180 | 6 | 3-84 | 30.00 | 0 | 0 | 69.83 | 2.57 |
Under-19 ODI Career Batting and Fielding (2006/07-2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan Under-19s | 14 | 8 | 3 | 51 | 15* | 10.20 | 0 | 0 | 61.44 | 0 |
Under-19 ODI Career Bowling (2006/07-2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Pakistan Under-19s | 687 | 7 | 456 | 30 | 4-29 | 15.20 | 4 | 0 | 22.90 | 3.98 |
Bangladesh Premier League Career Batting and Fielding (2015/16-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 25 | 14 | 5 | 56 | 20 | 6.22 | 0 | 0 | 101.81 | 3 |
Bangladesh Premier League Career Bowling (2015/16-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 565 | 2 | 609 | 38 | 6-17 | 16.02 | 1 | 1 | 14.86 | 6.46 |
Pakistan Super League Career Batting and Fielding (2015/16-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Karachi Kings | 48 | 17 | 10 | 53 | 11* | 7.57 | 0 | 0 | 100.00 | 3 |
Pakistan Super League Career Bowling (2015/16-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Karachi Kings | 1048 | 4 | 1249 | 49 | 4-25 | 25.48 | 2 | 0 | 21.38 | 7.15 |
Twenty20 Blast Career Batting and Fielding (2017-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Essex | 21 | 6 | 1 | 8 | 5 | 1.60 | 0 | 0 | 57.14 | 1 |
Twenty20 Blast Career Bowling (2017-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Essex | 447 | 0 | 523 | 24 | 4-29 | 21.79 | 1 | 0 | 18.62 | 7.02 |
This page was created by the CricketArchive Oracles