|
Full name: | Jennifer Louise Gunn |
Born: | 9th May 1986, Nottingham, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium-fast |
Biography: | Awarded MBE in June 2014 Queen's Birthday Honours List for services to cricket |
Relations: | Brother: LD Gunn |
Teams: | England Women (Women's ODI: 2003/04-2019); England Women (Women's International Twenty20: 2004-2018); England Women (Women's Test: 2004-2014); Nottinghamshire Women (Women's List A: 2001-2019); South Australia Women (Women's List A: 2006/07-2007/08); South Australia Women (Women's Twenty20: 2007/08); Western Australia Women (Women's List A: 2008/09); Western Australia Women (Women's Twenty20: 2008/09); Nottinghamshire Women (Women's Twenty20: 2010-2015); Yorkshire Women (Women's List A: 2011); Yorkshire Women (Women's Twenty20: 2011); Warwickshire Women (Women's List A: 2016-2018); Warwickshire Women (Women's Twenty20: 2016); Yorkshire Diamonds (Women's Twenty20: 2016-2017); Loughborough Lightning (Women's Twenty20: 2018-2019); Northern Diamonds (Women's List A: 2020); All teams |
Lists of matches and more detailed statistics | |
Articles: | Atkins and Taylor lead England to massive victory |

copyright © Don Miles
Women's Test Career Batting and Fielding (2004-2014) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Women | 11 | 19 | 2 | 391 | 62* | 23.00 | 0 | 1 | 30.38 | 6 |
Women's Test Career Bowling (2004-2014) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England Women | 2189 | 145 | 645 | 29 | 5-19 | 22.24 | 1 | 0 | 75.48 | 1.76 |
Women's ODI Career Batting and Fielding (2003/04-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Women | 144 | 111 | 28 | 1629 | 73 | 19.62 | 0 | 5 | 57.19 | 49 |
Women's ODI Career Bowling (2003/04-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
England Women | 5906 | 95 | 3822 | 136 | 5-22 | 28.10 | 4 | 2 | 43.42 | 3.88 |
Women's International Twenty20 Career Batting and Fielding (2004-2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Women | 104 | 67 | 18 | 682 | 69 | 13.91 | 0 | 1 | 100.44 | 58 |
Women's International Twenty20 Career Bowling (2004-2018) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
England Women | 1385 | 1 | 1487 | 75 | 5-18 | 19.82 | 2 | 1 | 18.46 | 6.44 |
Women's First-Class Career Batting and Fielding (2004-2014) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Women | 11 | 19 | 2 | 391 | 62* | 23.00 | 0 | 1 | 30.38 | 6 |
Women's First-Class Career Bowling (2004-2014) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England Women | 2189 | 145 | 645 | 29 | 5-19 | 22.24 | 1 | 0 | 75.48 | 1.76 |
Women's List A Career Batting and Fielding (2001-2020) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 315 | 266 | 63 | 6315 | 142* | 31.10 | 6 | 32 | 105 |
Women's List A Career Bowling (2001-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 12553 | 261 | 7374 | 310 | 5-22 | 23.78 | 9 | 2 | 40.49 | 3.52 |
Women's Twenty20 Career Batting and Fielding (2004-2019) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 181 | 131 | 42 | 1655 | 69 | 18.59 | 0 | 6 | 91 |
Women's Twenty20 Career Bowling (2004-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2609 | 6 | 2704 | 146 | 5-3 | 18.52 | 3 | 2 | 17.86 | 6.21 |
Kia Super League Career Batting and Fielding (2016-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 31 | 20 | 10 | 129 | 23* | 12.90 | 0 | 0 | 98.47 | 11 |
Kia Super League Career Bowling (2016-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 509 | 2 | 592 | 28 | 3-10 | 21.14 | 0 | 0 | 18.17 | 6.97 |
This page was created by the CricketArchive Oracles