Tumi Sekhukhune
Full name: | Tumi Sphindile Sekhukhune |
Born: | 21st November 1998, Daveyton, Johannesburg, Gauteng, South Africa |
Batting: | Left-hand batsman |
Bowling: | Right-arm fast-medium |
Education: | Unity Secondary School, Daveyton |
Teams: | South Africa Women (Women's ODI: 2018/19-2020/21); South Africa Women (Women's International Twenty20: 2018/19-2019/20); Easterns Women (Women's List A: 2012/13-2017/18); Easterns Women (Women's Twenty20: 2013/14-2017/18); North West Women (Women's List A: 2018/19-2019/20); North West Women (Women's Twenty20: 2018/19-2019/20); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2018/19-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Women | 13 | 7 | 2 | 18 | 6 | 3.60 | 0 | 0 | 27.27 | 0 |
Women's ODI Career Bowling (2018/19-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa Women | 576 | 8 | 417 | 12 | 2-20 | 34.75 | 0 | 0 | 48.00 | 4.34 |
Women's International Twenty20 Career Batting and Fielding (2018/19-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Women | 19 | 4 | 2 | 6 | 3 | 3.00 | 0 | 0 | 40.00 | 10 |
Women's International Twenty20 Career Bowling (2018/19-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa Women | 318 | 0 | 351 | 14 | 2-27 | 25.07 | 0 | 0 | 22.71 | 6.62 |
Women's List A Career Batting and Fielding (2012/13-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 48 | 28 | 6 | 193 | 63* | 8.77 | 0 | 1 | 37.04 | 13 |
Women's List A Career Bowling (2012/13-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1652 | 37 | 1018 | 54 | 4-1 | 18.85 | 2 | 0 | 30.59 | 3.69 |
Women's Twenty20 Career Batting and Fielding (2013/14-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 50 | 16 | 7 | 74 | 29 | 8.22 | 0 | 0 | 57.81 | 24 |
Women's Twenty20 Career Bowling (2013/14-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 942 | 9 | 758 | 49 | 3-1 | 15.46 | 0 | 0 | 19.22 | 4.82 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
