Linsey Smith
Full name: | Linsey Claire Neale Smith |
Born: | 10th March 1995, Hillingdon, Middlesex, England |
Batting: | Left-hand batsman |
Bowling: | Slow left-arm orthodox |
Teams: | England Women (Women's International Twenty20: 2018/19-2019); Berkshire Women (Women's List A: 2011-2016); Berkshire Women (Women's Twenty20: 2011-2016); Southern Vipers (Women's Twenty20: 2016-2017); Sussex Women (Women's List A: 2017-2019); Sussex Women (Women's Twenty20: 2017-2019); Loughborough Lightning (Women's Twenty20: 2018); Yorkshire Diamonds (Women's Twenty20: 2019); Northern Diamonds (Women's List A: 2020); All teams |
Lists of matches and more detailed statistics |
Women's International Twenty20 Career Batting and Fielding (2018/19-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Women | 9 | 0 | 0 |
Women's International Twenty20 Career Bowling (2018/19-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
England Women | 186 | 0 | 188 | 13 | 3-18 | 14.46 | 0 | 0 | 14.30 | 6.06 |
Women's List A Career Batting and Fielding (2011-2020) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 54 | 42 | 6 | 376 | 40 | 10.44 | 0 | 0 | 10 |
Women's List A Career Bowling (2011-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2563 | 78 | 1273 | 54 | 5-39 | 23.57 | 0 | 1 | 47.46 | 2.98 |
Women's Twenty20 Career Batting and Fielding (2011-2019) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 96 | 37 | 10 | 228 | 29* | 8.44 | 0 | 0 | 14 |
Women's Twenty20 Career Bowling (2011-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1850 | 8 | 1676 | 87 | 4-10 | 19.26 | 1 | 0 | 21.26 | 5.43 |
Kia Super League Career Batting and Fielding (2016-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 32 | 5 | 2 | 14 | 6 | 4.66 | 0 | 0 | 60.86 | 6 |
Kia Super League Career Bowling (2016-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 663 | 1 | 715 | 32 | 4-10 | 22.34 | 1 | 0 | 20.71 | 6.47 |
This page was created by the CricketArchive Oracles