Beth Langston
Full name: | Bethany Alicia Langston |
Born: | 6th September 1992, Harold Wood, Essex, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | England Women (Women's International Twenty20: 2013/14); England Women (Women's ODI: 2016/17); Essex Women (Women's List A: 2009-2015); Essex Women (Women's Twenty20: 2009-2015); Yorkshire Women (Women's List A: 2016-2019); Yorkshire Women (Women's Twenty20: 2016-2019); Loughborough Lightning (Women's Twenty20: 2016-2017); Otago Women (Women's List A: 2016/17-2017/18); Otago Women (Women's Twenty20: 2016/17-2017/18); Yorkshire Diamonds (Women's Twenty20: 2018-2019); Northern Diamonds (Women's List A: 2020); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Beth Langston in full flow |
Women's ODI Career Batting and Fielding (2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Women | 4 | 2 | 1 | 21 | 21 | 21.00 | 0 | 0 | 100.00 | 2 |
Women's ODI Career Bowling (2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
England Women | 186 | 5 | 94 | 2 | 1-23 | 47.00 | 0 | 0 | 93.00 | 3.03 |
Women's International Twenty20 Career Batting and Fielding (2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Women | 2 | 0 | 1 |
Women's International Twenty20 Career Bowling (2013/14) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
England Women | 48 | 0 | 44 | 1 | 1-16 | 44.00 | 0 | 0 | 48.00 | 5.50 |
Women's List A Career Batting and Fielding (2009-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 97 | 70 | 17 | 922 | 96 | 17.39 | 0 | 2 | 56.39 | 23 |
Women's List A Career Bowling (2009-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4743 | 100 | 2782 | 130 | 7-23 | 21.40 | 2 | 2 | 36.48 | 3.51 |
Women's Twenty20 Career Batting and Fielding (2009-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 76 | 44 | 13 | 507 | 50 | 16.35 | 0 | 1 | 95.48 | 9 |
Women's Twenty20 Career Bowling (2009-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1337 | 3 | 1359 | 42 | 4-11 | 32.35 | 1 | 0 | 31.83 | 6.09 |
Kia Super League Career Batting and Fielding (2016-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 27 | 13 | 2 | 68 | 16 | 6.18 | 0 | 0 | 82.92 | 3 |
Kia Super League Career Bowling (2016-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 430 | 2 | 547 | 18 | 3-14 | 30.38 | 0 | 0 | 23.88 | 7.63 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
