Alex Blackwell
Full name: | Alexandra Joy Blackwell |
Born: | 31st August 1983, Wagga Wagga, New South Wales, Australia |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Relations: | Twin sister: KA Blackwell; Wife: LRF Askew |
Teams: | Australia Women (Women's Test: 2002/03-2017/18); Australia Women (Women's ODI: 2002/03-2017/18); Australia Women (Women's World Cup: 2004/05-2017); Australia Women (Women's Int Twenty20: 2005-2016/17); Australia Women (Women's Twenty20 World Cup: 2009-2015/16); New South Wales Women (Women's limited overs: 2001/02-2017/18); Otago Women (Women's limited overs: 2006/07); Rubies (Women's limited overs: 2008); Berkshire Women (Women's limited overs: 2008-2015); New South Wales Women (Women's Australia League: 2001/02-2016/17); Otago Women (Women's NZ League: 2006/07); New South Wales Women (Women's Twenty20: 2007/08-2014/15); Rubies (Women's Twenty20: 2008); Berkshire Women (Women's Twenty20: 2015); Australia Women (Women's two innings: 2002/03-2017/18); Australia Women (Women's limited overs: 2002/03-2017/18); Australia Women (Women's Twenty20: 2005-2016/17); Sydney Thunder Women (Women's Twenty20: 2015/16-2019/20); Yorkshire Diamonds (Women's Twenty20: 2016); All teams |
Lists of matches and more detailed statistics | |
Articles: | Australia Women enter ICC World T20 final |
Australian women qualify for semi-finals | |
India stuns favourites Australia | |
Australia recover as they beat West Indies | |
Pictures: | Alex Blackwell leaves the field after being run out |
Women's Test Career Batting and Fielding (2002/03-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 12 | 22 | 2 | 444 | 74 | 22.20 | 0 | 4 | 31.15 | 6 |
Women's Test Career Bowling (2002/03-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Australia Women | 72 | 6 | 10 | 0 | 0-1 | 0.83 |
Women's ODI Career Batting and Fielding (2002/03-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 144 | 124 | 27 | 3492 | 114 | 36.00 | 3 | 25 | 66.22 | 55 |
Women's ODI Career Bowling (2002/03-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Australia Women | 132 | 5 | 63 | 6 | 2-8 | 10.50 | 0 | 0 | 22.00 | 2.86 |
Women's limited overs Career Batting and Fielding (2001/02-2017/18) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 300 | 270 | 54 | 8829 | 157 | 40.87 | 15 | 57 | 119 |
Women's limited overs Career Bowling (2001/02-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 431 | 6 | 311 | 8 | 2-8 | 38.87 | 0 | 0 | 53.87 | 4.32 |
Women's Int Twenty20 Career Batting and Fielding (2005-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 95 | 81 | 19 | 1314 | 61 | 21.19 | 0 | 1 | 92.92 | 33 |
Women's Int Twenty20 Career Bowling (2005-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Australia Women | 6 | 0 | 14 | 0 | 0-14 | 14.00 |
Women's Twenty20 Career Batting and Fielding (2005-2019/20) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 246 | 225 | 67 | 5236 | 99* | 33.13 | 0 | 19 | 92 | 2 |
Women's Twenty20 Career Bowling (2005-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Australia Women | 6 | 0 | 14 | 0 | 0-14 | 14.00 |
Women's Australia League Career Batting and Fielding (2001/02-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New South Wales Women | 132 | 122 | 27 | 4507 | 157 | 47.44 | 11 | 27 | 70.85 | 59 |
Women's Australia League Career Bowling (2001/02-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New South Wales Women | 288 | 1 | 229 | 2 | 1-14 | 114.50 | 0 | 0 | 144.00 | 4.77 |
Women's NZ League Career Batting and Fielding (2006/07) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Otago Women | 6 | 6 | 0 | 315 | 100 | 52.50 | 1 | 2 | 87.98 | 1 |
Women's NZ League Career Bowling (2006/07) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Otago Women | 11 | 0 | 19 | 0 | 0-19 | 10.36 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in New Zealand 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- Pakistan in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE