|
Full name: | Ekta Kundansingh Bisht |
Born: | 8th February 1986, Almora, Uttar Pradesh, India |
Batting: | Left-hand batsman |
Bowling: | Slow left-arm orthodox |
Teams: | India Women (Women's Test: 2014); India Women (Women's ODI: 2011-2019/20); India Women (Women's World Cup: 2012/13-2017); India Women (Women's Int Twenty20: 2011-2018/19); India Women (Women's Twenty20 World Cup: 2012/13-2015/16); India Women (Women's two innings: 2014); Central Zone Women (Women's two innings: 2014/15); Uttar Pradesh Women (Women's limited overs: 2006/07-2017/18); Central Zone Women (Women's limited overs: 2009/10-2013/14); India Blue Women (Women's limited overs: 2010/11-2015); India Women (Women's limited overs: 2011-2019/20); India Red Women (Women's limited overs: 2011/12-2016/17); Railways Women (Women's limited overs: 2013/14-2018/19); India Green Women (Women's limited overs: 2017/18); Uttar Pradesh Women (Women's Twenty20: 2009/10-2012/13); India Blue Women (Women's Twenty20: 2009/10); India Women (Women's Twenty20: 2011-2018/19); Railways Women (Women's Twenty20: 2013/14-2019/20); India Red Women (Women's Twenty20: 2018/19); India A Women (Women's Twenty20: 2018/19); Velocity (Women's Twenty20: 2019); India Women (Miscellaneous: 2011); Uttar Pradesh Women (Women's Miscellaneous: 2007/08-2008/09); Indian Board President's XI Women (Women's Miscellaneous: 2009/10); Women's Cricket Association of India President's XI (Women's Miscellaneous: 2010/11); India Women (Women's Miscellaneous: 2011-2018/19); North Central Railway Sports Association Women (Women's Miscellaneous: 2012/13); North Central Indian Railways Women (Women's Miscellaneous: 2015/16-2016/17); Central Zone Women (Women's Miscellaneous: 2016/17); All teams |
Lists of matches and more detailed statistics |

copyright © Don Miles
Women's Test Career Batting and Fielding (2014) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Women | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0.00 | 0 |
Women's Test Career Bowling (2014) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India Women | 228 | 23 | 44 | 3 | 2-33 | 14.66 | 0 | 0 | 76.00 | 1.15 |
Women's ODI Career Batting and Fielding (2011-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Women | 61 | 35 | 15 | 169 | 18* | 8.45 | 0 | 0 | 63.53 | 16 |
Women's ODI Career Bowling (2011-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Women | 3291 | 73 | 2023 | 96 | 5-8 | 21.07 | 1 | 2 | 34.28 | 3.68 |
Women's limited overs Career Batting and Fielding (2006/07-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 185 | 94 | 38 | 536 | 35 | 9.57 | 0 | 0 | 58.26 | 58 |
Women's limited overs Career Bowling (2006/07-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 9854 | 338 | 4766 | 306 | 6-11 | 15.57 | 9 | 5 | 32.20 | 2.90 |
Women's Int Twenty20 Career Batting and Fielding (2011-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Women | 42 | 14 | 6 | 40 | 15 | 5.00 | 0 | 0 | 66.66 | 6 |
Women's Int Twenty20 Career Bowling (2011-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Women | 883 | 4 | 780 | 53 | 4-21 | 14.71 | 1 | 0 | 16.66 | 5.30 |
Women's Twenty20 Career Batting and Fielding (2009/10-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 115 | 45 | 17 | 158 | 15 | 5.64 | 0 | 0 | 76.32 | 25 |
Women's Twenty20 Career Bowling (2009/10-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2530 | 21 | 1926 | 126 | 4-7 | 15.28 | 4 | 0 | 20.07 | 4.56 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE