|
Full name: | Kumar Deobrat Singh |
Born: | 24th October 1992, Bokaro, Bihar, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium-fast |
Teams: | Jharkhand (Main ListA: 2010/11-2019/20); Jharkhand (Main FC: 2011/12-2019/20); Jharkhand (Main Twenty20: 2012/13-2020/21); India Under-19s (Under-19 ODI: 2011/12); All teams |
Lists of matches and more detailed statistics |

copyright © CricPhotos
First-Class Career Batting and Fielding (2011/12-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Jharkhand | 43 | 69 | 6 | 2114 | 161 | 33.55 | 2 | 11 | 48.85 | 19 |
List A Career Batting and Fielding (2010/11-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 60 | 56 | 9 | 1642 | 88 | 34.93 | 0 | 11 | 81.04 | 16 |
Twenty20 Career Batting and Fielding (2012/13-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Jharkhand | 64 | 52 | 8 | 766 | 69* | 17.40 | 0 | 2 | 113.31 | 19 |
Under-19 ODI Career Batting and Fielding (2011/12) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Under-19s | 10 | 9 | 2 | 142 | 75 | 20.28 | 0 | 1 | 80.22 | 3 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
