Chamari Polgampola
Full name: | Polgampola Ralalage Chamari Sarojika Kumarihami |
Born: | 20th March 1981, Warakapola, Sri Lanka |
Batting: | Left-hand batsman |
Bowling: | Right-arm medium-fast |
Teams: | Sri Lanka Women (Women's ODI: 2003/04-2017/18); Sri Lanka Women (Women's World Cup: 2004/05-2017); Sri Lanka Women (Women's Int Twenty20: 2009-2014/15); Sri Lanka Women (Women's Twenty20 World Cup: 2009-2013/14); Sri Lanka Women (Women's limited overs: 2003/04-2017/18); Slimline Sports Club Women (Women's limited overs: 2007-2008/09); Kurunegala Youth Cricket Club Women (Women's limited overs: 2009/10); Sri Lanka Air Force Sports Club Women (Women's limited overs: 2012/13-2016/17); Ruhuna Women (Women's limited overs: 2014); Zone A Women (Women's limited overs: 2015); Sri Lanka Women (Women's Twenty20: 2009-2014/15); Kurunegala Youth Cricket Club Women (Women's Twenty20: 2009/10); Sri Lanka Cricket Combined Women (Women's Twenty20: 2010/11); Central Province Women (Women's Twenty20: 2011/12-2013); Sri Lanka Air Force Sports Club Women (Women's Twenty20: 2016); Southern Province Women (Women's Twenty20: 2016/17); Slimline Sports Club Women (Women's Miscellaneous: 2001); Asian Women (Women's Miscellaneous: 2007); Sri Lanka Women (Women's Miscellaneous: 2008-2017); Sri Lanka Cricket Women's XI (Women's Miscellaneous: 2013/14); Sri Lanka A Women (Women's Miscellaneous: 2013/14-2015) |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2003/04-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka Women | 75 | 73 | 3 | 1083 | 68* | 15.47 | 0 | 3 | 38.72 | 18 |
Women's ODI Career Bowling (2003/04-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sri Lanka Women | 1758 | 31 | 1126 | 34 | 4-26 | 33.11 | 1 | 0 | 51.70 | 3.84 |
Women's limited overs Career Batting and Fielding (2003/04-2017/18) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 143 | 133 | 13 | 2267 | 104* | 18.89 | 1 | 8 | 45 |
Women's limited overs Career Bowling (2003/04-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4213 | 136 | 2062 | 127 | 6-23 | 16.23 | 3 | 2 | 33.70 | 2.90 |
Women's Int Twenty20 Career Batting and Fielding (2009-2014/15) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka Women | 19 | 19 | 2 | 135 | 20 | 7.94 | 0 | 0 | 63.67 | 6 |
Women's Int Twenty20 Career Bowling (2009-2014/15) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sri Lanka Women | 168 | 1 | 183 | 3 | 1-17 | 61.00 | 0 | 0 | 56.00 | 6.53 |
Women's Twenty20 Career Batting and Fielding (2009-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 48 | 45 | 5 | 561 | 58 | 14.02 | 0 | 1 | 68.75 | 13 |
Women's Twenty20 Career Bowling (2009-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 756 | 9 | 610 | 32 | 4-18 | 19.06 | 1 | 0 | 23.62 | 4.84 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in New Zealand 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- Pakistan in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE