Inoshi Priyadharshani
Full name: | Sirikkattuduwage Inoshi Priyadharshani Fernando |
Born: | 23rd March 1987, Colombo, Sri Lanka |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Sri Lanka Women (Women's ODI: 2016/17-2018/19); Sri Lanka Women (Women's Int Twenty20: 2014/15-2019/20); Sri Lanka Women (Women's Twenty20 World Cup: 2018/19); Colombo Cricket Club Women (Women's limited overs: 2008/09); Marians Ladies (Women's limited overs: 2009/10); Basnahira Women (Women's limited overs: 2014); Sri Lanka Air Force Sports Club Women (Women's limited overs: 2014-2016/17); Zone D Women (Women's limited overs: 2015); Sri Lanka Women (Women's limited overs: 2016/17-2018/19); Colombo District Women (Women's limited overs: 2018/19); Sri Lanka Young Women (Women's Twenty20: 2010/11); Southern Province Women (Women's Twenty20: 2011/12); Central Province Women (Women's Twenty20: 2013-2016/17); Sri Lanka Women (Women's Twenty20: 2014/15-2019/20); Sri Lanka Air Force Sports Club Women (Women's Twenty20: 2016); Sri Lanka Cricket Women's XI (Women's Miscellaneous: 2013/14); Sri Lanka Women (Women's Miscellaneous: 2016/17-2019/20) |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2016/17-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka Women | 11 | 10 | 5 | 28 | 12* | 5.60 | 0 | 0 | 36.36 | 4 |
Women's ODI Career Bowling (2016/17-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sri Lanka Women | 408 | 4 | 291 | 14 | 3-21 | 20.78 | 0 | 0 | 29.14 | 4.27 |
Women's limited overs Career Batting and Fielding (2008/09-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 47 | 28 | 11 | 124 | 30* | 7.29 | 0 | 0 | 49.60 | 11 |
Women's limited overs Career Bowling (2008/09-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1308 | 39 | 696 | 42 | 3-6 | 16.57 | 0 | 0 | 31.14 | 3.19 |
Women's Int Twenty20 Career Batting and Fielding (2014/15-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka Women | 8 | 4 | 2 | 4 | 2 | 2.00 | 0 | 0 | 50.00 | 2 |
Women's Int Twenty20 Career Bowling (2014/15-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sri Lanka Women | 104 | 0 | 129 | 4 | 3-24 | 32.25 | 0 | 0 | 26.00 | 7.44 |
Women's Twenty20 Career Batting and Fielding (2010/11-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 28 | 14 | 5 | 48 | 22 | 5.33 | 0 | 0 | 62.33 | 5 |
Women's Twenty20 Career Bowling (2010/11-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 332 | 4 | 287 | 14 | 3-24 | 20.50 | 0 | 0 | 23.71 | 5.18 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in New Zealand 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- Pakistan in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE