|
Full name: | Merissa Ria Aguilleira |
Born: | 14th December 1985, Trinidad |
Batting: | Right-hand batsman |
Wicket-keeper | |
Teams: | West Indies Women (Women's ODI: 2008-2018/19); West Indies Women (Women's International Twenty20: 2009-2018/19); Trinidad and Tobago Women (Women's List A: 2005-2018/19); Trinidad and Tobago Women (Women's Twenty20: 2012-2018/19); All teams |
Lists of matches and more detailed statistics |

copyright © Don Miles
Women's ODI Career Batting and Fielding (2008-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
West Indies Women | 112 | 100 | 15 | 1752 | 71 | 20.61 | 0 | 6 | 57.66 | 78 | 27 |
Women's International Twenty20 Career Batting and Fielding (2009-2018/19) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
West Indies Women | 95 | 72 | 19 | 768 | 39* | 14.49 | 0 | 0 | 38 | 34 |
Women's List A Career Batting and Fielding (2005-2018/19) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 145 | 126 | 19 | 2173 | 71 | 20.30 | 0 | 6 | 97 | 36 |
Women's Twenty20 Career Batting and Fielding (2009-2018/19) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 123 | 92 | 26 | 999 | 50* | 15.13 | 0 | 1 | 49 | 49 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
