Shakera Selman
Full name: | Shakera Casandra Selman |
Born: | 1st September 1989, Barbados |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium-fast |
Teams: | West Indies Women (Women's ODI: 2008-2019); West Indies Women (Women's International Twenty20: 2008-2020); Barbados Women (Women's List A: 2005-2018/19); Barbados Women (Women's Twenty20: 2012-2018/19); Surrey Women (Women's List A: 2013); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2008-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies Women | 76 | 35 | 18 | 180 | 22 | 10.58 | 0 | 0 | 32.96 | 21 |
Women's ODI Career Bowling (2008-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies Women | 2701 | 52 | 1558 | 60 | 5-15 | 25.96 | 1 | 1 | 45.01 | 3.46 |
Women's International Twenty20 Career Batting and Fielding (2008-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies Women | 82 | 21 | 16 | 37 | 7* | 7.40 | 0 | 0 | 60.65 | 24 |
Women's International Twenty20 Career Bowling (2008-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies Women | 1259 | 7 | 1215 | 48 | 3-23 | 25.31 | 0 | 0 | 26.22 | 5.79 |
Women's List A Career Batting and Fielding (2005-2019) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 117 | 55 | 23 | 339 | 30* | 10.59 | 0 | 0 | 45 |
Women's List A Career Bowling (2005-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4160 | 90 | 2240 | 115 | 6-10 | 19.47 | 1 | 3 | 37.14 | 3.19 |
Women's Twenty20 Career Batting and Fielding (2008-2020/21) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 113 | 34 | 23 | 128 | 24 | 11.63 | 0 | 0 | 38 |
Women's Twenty20 Career Bowling (2008-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1755 | 13 | 1598 | 73 | 3-23 | 21.89 | 0 | 0 | 24.04 | 5.46 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
