Stafanie Taylor
Full name: | Stafanie Roxann Taylor |
Born: | 11th June 1991, Spanish Town, Jamaica |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | West Indies Women (Women's ODI: 2008-2019/20); West Indies Women (Women's International Twenty20: 2008-2020); Jamaica Women (Women's List A: 2002-2018/19); Auckland Women (Women's Twenty20: 2011/12); Auckland Women (Women's List A: 2011/12); Jamaica Women (Women's Twenty20: 2012-2018/19); Sydney Thunder Women (Women's Twenty20: 2015/16-2018/19); Western Storm (Women's Twenty20: 2016-2018); Southern Vipers (Women's Twenty20: 2019); Adelaide Strikers Women (Women's Twenty20: 2019/20-2020/21); All teams |
ICC Women's Cricketer of the Year: 2011, 2012 | |
ICC Women's Twenty20 International Cricketer of the Year: 2015 | |
Lists of matches and more detailed statistics | |
Articles: | Suzie Bates scoops ICC Women’s ODI and T20I Player of the Year awards |
New Zealand eves score second win | |
England women crush India, Windies win in World Cup | |
Armaan Khan takes Pakistan to victory | |
List of all articles |
Women's ODI Career Batting and Fielding (2008-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies Women | 126 | 123 | 15 | 4756 | 171 | 44.03 | 5 | 36 | 69.11 | 58 |
Women's ODI Career Bowling (2008-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies Women | 5309 | 102 | 3032 | 142 | 4-17 | 21.35 | 5 | 0 | 37.38 | 3.42 |
Women's International Twenty20 Career Batting and Fielding (2008-2020) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
West Indies Women | 108 | 106 | 22 | 3062 | 90 | 36.45 | 0 | 21 | 34 |
Women's International Twenty20 Career Bowling (2008-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies Women | 1684 | 4 | 1587 | 94 | 4-12 | 16.88 | 1 | 0 | 17.91 | 5.65 |
Women's List A Career Batting and Fielding (2002-2019/20) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 178 | 169 | 26 | 6516 | 171 | 45.56 | 8 | 47 | 85 |
Women's List A Career Bowling (2002-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 6876 | 150 | 3806 | 204 | 5-13 | 18.65 | 8 | 1 | 34.38 | 3.29 |
Women's Twenty20 Career Batting and Fielding (2008-2020/21) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 248 | 235 | 57 | 6369 | 114* | 35.78 | 1 | 41 | 58 |
Women's Twenty20 Career Bowling (2008-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3823 | 9 | 3749 | 212 | 4-5 | 17.68 | 5 | 0 | 18.03 | 5.88 |
Women's Big Bash League Career Batting and Fielding (2015/16-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 70 | 66 | 15 | 1300 | 68 | 25.49 | 0 | 7 | 103.25 | 18 |
Women's Big Bash League Career Bowling (2015/16-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 906 | 0 | 1006 | 50 | 4-15 | 20.12 | 1 | 0 | 18.12 | 6.66 |
Kia Super League Career Batting and Fielding (2016-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 31 | 28 | 9 | 762 | 78* | 40.10 | 0 | 4 | 112.88 | 4 |
Kia Super League Career Bowling (2016-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 605 | 1 | 656 | 34 | 4-5 | 19.29 | 2 | 0 | 17.79 | 6.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
