|
Full name: | Alexandra Hartley |
Born: | 26th September 1993, Blackburn, Lancashire, England |
Batting: | Right-hand batsman |
Bowling: | Slow left-arm orthodox |
Teams: | England Women (Women's ODI: 2016-2018/19); England Women (Women's World Cup: 2017); England Women (Women's Int Twenty20: 2016-2018/19); Lancashire Women (Women's limited overs: 2008-2019); Emeralds (Women's limited overs: 2011-2013); Rubies (Women's limited overs: 2012); Middlesex Women (Women's limited overs: 2013-2016); Tasmania Women (Women's limited overs: 2018/19); Lancashire Women (Women's Twenty20: 2010-2019); Emeralds (Women's Twenty20: 2011-2013); Middlesex Women (Women's Twenty20: 2013-2016); Super 3s Team B (Women's limited overs: 2014); England Women (Women's limited overs: 2016-2018/19); Super 3s Team B (Women's Twenty20: 2014); England Women (Women's Twenty20: 2016-2018/19); Surrey Stars (Women's Twenty20: 2016-2017); Lancashire Thunder (Women's Twenty20: 2018-2019); Hobart Hurricanes Women (Women's Twenty20: 2018/19); All teams |
Lists of matches and more detailed statistics |

copyright © Don Miles
Women's ODI Career Batting and Fielding (2016-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Women | 28 | 12 | 11 | 10 | 3* | 10.00 | 0 | 0 | 19.60 | 4 |
Women's ODI Career Bowling (2016-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
England Women | 1390 | 16 | 948 | 39 | 4-24 | 24.30 | 2 | 0 | 35.64 | 4.09 |
Women's limited overs Career Batting and Fielding (2008-2019) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 115 | 62 | 29 | 137 | 21 | 4.15 | 0 | 0 | 19 |
Women's limited overs Career Bowling (2008-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 5970 | 148 | 3314 | 149 | 6-23 | 22.24 | 4 | 1 | 40.06 | 3.33 |
Women's Int Twenty20 Career Batting and Fielding (2016-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Women | 4 | 1 | 1 | 2 | 2* | 0 | 0 | 100.00 | 0 |
Women's Int Twenty20 Career Bowling (2016-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
England Women | 70 | 0 | 79 | 3 | 2-19 | 26.33 | 0 | 0 | 23.33 | 6.77 |
Women's Twenty20 Career Batting and Fielding (2010-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 88 | 27 | 16 | 60 | 15 | 5.45 | 0 | 0 | 68.18 | 9 |
Women's Twenty20 Career Bowling (2010-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1793 | 2 | 1915 | 82 | 4-14 | 23.35 | 2 | 0 | 21.86 | 6.40 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE