|
Full name: | Veda Krishnamurthy |
Born: | 16th October 1992, Chikmagalur, Karnataka, India |
Batting: | Right-hand batsman |
Bowling: | Leg-break and googly |
Teams: | India Women (Women's ODI: 2011-2017/18); India Women (Women's World Cup: 2017); India Women (Women's Int Twenty20: 2011-2019/20); India Women (Women's Twenty20 World Cup: 2015/16-2018/19); Karnataka Women (Women's limited overs: 2006/07-2014/15); Karnataka Women (Women's Twenty20: 2009/10-2019/20); South Zone Women (Women's two innings: 2014/15); India Red Women (Women's limited overs: 2010/11-2018/19); South Zone Women (Women's limited overs: 2010/11-2011/12); India Women (Women's limited overs: 2011-2017/18); India Blue Women (Women's limited overs: 2011/12-2016/17); Railways Women (Women's limited overs: 2012/13-2018/19); India A Women (Women's limited overs: 2013/14); India Green Women (Women's Twenty20: 2009/10-2018/19); India Women (Women's Twenty20: 2011-2019/20); Railways Women (Women's Twenty20: 2012/13-2018/19); Hobart Hurricanes Women (Women's Twenty20: 2017/18); Velocity (Women's Twenty20: 2019); All teams |
Lists of matches and more detailed statistics |

copyright © Railway Sports Promotion Board
Women's ODI Career Batting and Fielding (2011-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
India Women | 48 | 41 | 9 | 829 | 71 | 25.90 | 0 | 8 | 76.90 | 20 | 1 |
Women's ODI Career Bowling (2011-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Women | 114 | 5 | 66 | 3 | 2-14 | 22.00 | 0 | 0 | 38.00 | 3.47 |
Women's limited overs Career Batting and Fielding (2006/07-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 150 | 122 | 21 | 2552 | 107* | 25.26 | 2 | 13 | 69.89 | 81 | 1 |
Women's limited overs Career Bowling (2006/07-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1202 | 15 | 798 | 31 | 4-37 | 25.74 | 1 | 0 | 38.77 | 3.98 |
Women's Int Twenty20 Career Batting and Fielding (2011-2019/20) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
India Women | 68 | 56 | 14 | 804 | 57* | 19.14 | 0 | 2 | 33 |
Women's Int Twenty20 Career Bowling (2011-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Women | 12 | 0 | 20 | 0 | 0-4 | 10.00 |
Women's Twenty20 Career Batting and Fielding (2009/10-2019/20) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 155 | 130 | 31 | 2074 | 70 | 20.94 | 0 | 5 | 72 |
Women's Twenty20 Career Bowling (2009/10-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 324 | 2 | 328 | 12 | 2-3 | 27.33 | 0 | 0 | 27.00 | 6.07 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE