Shikha Pandey
Full name: | Shikha Subas Pandey |
Born: | 12th May 1989, Karimnagar, Goa, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | India Women (Women's Test: 2014-2014/15); India Women (Women's ODI: 2014-2019/20); India Women (Women's World Cup: 2017); India Women (Women's Int Twenty20: 2013/14-2019/20); India Women (Women's Twenty20 World Cup: 2013/14-2015/16); Goa Women (Women's limited overs: 2007/08-2018/19); Goa Women (Women's Twenty20: 2009/10-2017/18); India Women (Women's two innings: 2014-2014/15); South Zone Women (Women's two innings: 2014/15); South Zone Women (Women's limited overs: 2009/10-2013/14); India Red Women (Women's limited overs: 2013/14-2018/19); India A Women (Women's limited overs: 2013/14-2018/19); India Women (Women's limited overs: 2014-2019/20); India Blue Women (Women's limited overs: 2016/17); India Green Women (Women's limited overs: 2017/18); India Green Women (Women's Twenty20: 2009/10); India Women (Women's Twenty20: 2013/14-2019/20); India Red Women (Women's Twenty20: 2018/19); Velocity (Women's Twenty20: 2019); All teams |
Lists of matches and more detailed statistics |
Women's Test Career Batting and Fielding (2014-2014/15) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Women | 2 | 3 | 2 | 37 | 28* | 37.00 | 0 | 0 | 24.66 | 0 |
Women's Test Career Bowling (2014-2014/15) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India Women | 159 | 6 | 80 | 4 | 2-33 | 20.00 | 0 | 0 | 39.75 | 3.01 |
Women's ODI Career Batting and Fielding (2014-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Women | 52 | 32 | 8 | 507 | 59 | 21.12 | 0 | 2 | 91.51 | 9 |
Women's ODI Career Bowling (2014-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Women | 2340 | 38 | 1538 | 73 | 4-18 | 21.06 | 2 | 0 | 32.05 | 3.94 |
Women's limited overs Career Batting and Fielding (2007/08-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 141 | 111 | 15 | 1935 | 74 | 20.15 | 0 | 6 | 61.88 | 46 |
Women's limited overs Career Bowling (2007/08-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 6007 | 144 | 3390 | 196 | 6-10 | 17.29 | 7 | 4 | 30.64 | 3.38 |
Women's Int Twenty20 Career Batting and Fielding (2013/14-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Women | 40 | 21 | 8 | 175 | 26* | 13.46 | 0 | 0 | 82.93 | 14 |
Women's Int Twenty20 Career Bowling (2013/14-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Women | 604 | 3 | 617 | 26 | 3-16 | 23.73 | 0 | 0 | 23.23 | 6.12 |
Women's Twenty20 Career Batting and Fielding (2009/10-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 95 | 72 | 22 | 1080 | 92* | 21.60 | 0 | 5 | 89.70 | 31 |
Women's Twenty20 Career Bowling (2009/10-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1723 | 9 | 1408 | 78 | 3-14 | 18.05 | 0 | 0 | 22.08 | 4.90 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE