Joćo Huo
Full name: | Joćo Jorge Huo |
Born: | 27th December 2002 |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Mozambique (International Twenty20: 2019/20); Mozambique (Other Twenty20: 2019/20); Mozambique Under-19s (Miscellaneous: 2018); All teams |
Lists of matches and more detailed statistics |
International Twenty20 Career Batting and Fielding (2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Mozambique | 7 | 7 | 0 | 58 | 18 | 8.28 | 0 | 0 | 95.08 | 1 |
International Twenty20 Career Bowling (2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Mozambique | 60 | 0 | 56 | 3 | 3-14 | 18.66 | 0 | 0 | 20.00 | 5.60 |
Twenty20 Career Batting and Fielding (2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Mozambique | 7 | 7 | 0 | 58 | 18 | 8.28 | 0 | 0 | 95.08 | 1 |
Twenty20 Career Bowling (2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Mozambique | 60 | 0 | 56 | 3 | 3-14 | 18.66 | 0 | 0 | 20.00 | 5.60 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
