Amelia Kerr
Full name: | Amelia Charlotte Kerr |
Born: | 13th October 2000, Wellington, New Zealand |
Batting: | Right-hand batsman |
Bowling: | Leg-break and googly |
Occasional wicket-keeper | |
Relations: | Cousin: LA Conroy; Cousin: MSM Conroy; Father: RJ Kerr; Grandfather: BAG Murray; Mother: JF Murray; Sister: JM Kerr |
Teams: | New Zealand Women (Women's ODI: 2016/17-2018/19); New Zealand Women (Women's World Cup: 2017); New Zealand Women (Women's Int Twenty20: 2016/17-2018/19); New Zealand Women (Women's Twenty20 World Cup: 2018/19); Wellington Women (Women's limited overs: 2014/15-2018/19); Wellington Women (Women's NZ League: 2014/15-2018/19); Wellington Women (Women's Twenty20: 2014/15-2018/19); New Zealand Women (Women's limited overs: 2016/17-2018/19); New Zealand Women (Women's Twenty20: 2016/17-2018/19); Southern Vipers (Women's Twenty20: 2018); Velocity (Women's Twenty20: 2019); Brisbane Heat Women (Women's Twenty20: 2019/20); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2016/17-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Women | 29 | 18 | 6 | 479 | 232* | 39.91 | 1 | 1 | 108.61 | 15 |
Women's ODI Career Bowling (2016/17-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand Women | 1468 | 13 | 1042 | 47 | 5-17 | 22.17 | 3 | 1 | 31.23 | 4.25 |
Women's limited overs Career Batting and Fielding (2014/15-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 72 | 54 | 12 | 1302 | 232* | 31.00 | 2 | 5 | 72.21 | 31 |
Women's limited overs Career Bowling (2014/15-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3681 | 33 | 2539 | 113 | 5-17 | 22.46 | 6 | 1 | 32.57 | 4.13 |
Women's Int Twenty20 Career Batting and Fielding (2016/17-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Women | 24 | 11 | 6 | 25 | 12* | 5.00 | 0 | 0 | 80.64 | 12 |
Women's Int Twenty20 Career Bowling (2016/17-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand Women | 521 | 1 | 518 | 23 | 3-16 | 22.52 | 0 | 0 | 22.65 | 5.96 |
Women's Twenty20 Career Batting and Fielding (2014/15-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 86 | 52 | 20 | 596 | 52* | 18.62 | 0 | 1 | 103.29 | 26 |
Women's Twenty20 Career Bowling (2014/15-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1868 | 4 | 1821 | 100 | 4-4 | 18.21 | 2 | 0 | 18.68 | 5.84 |
Women's NZ League Career Batting and Fielding (2014/15-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Wellington Women | 43 | 36 | 6 | 823 | 119 | 27.43 | 1 | 4 | 60.42 | 16 |
Women's NZ League Career Bowling (2014/15-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Wellington Women | 2213 | 20 | 1497 | 66 | 4-8 | 22.68 | 3 | 0 | 33.53 | 4.05 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE