Biplab Samantray
Full name: | Biplab Bipin Samantray |
Born: | 14th September 1988, Cuttack, Orissa, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Orissa (Main Twenty20: 2009/10-2020/21); Orissa (Main ListA: 2009/10-2018/19); Orissa (Main FC: 2010/11-2019/20); Deccan Chargers (Main Twenty20: 2012); Sunrisers (Main Twenty20: 2013-2013/14); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2010/11-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 82 | 131 | 6 | 3759 | 171 | 30.07 | 6 | 22 | 41.57 | 69 |
First-Class Career Bowling (2010/11-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 6433 | 218 | 2978 | 84 | 4-34 | 35.45 | 0 | 0 | 76.58 | 2.77 |
List A Career Batting and Fielding (2009/10-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 57 | 51 | 2 | 1530 | 100 | 31.22 | 1 | 11 | 77.82 | 29 |
List A Career Bowling (2009/10-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2018 | 13 | 1537 | 45 | 3-24 | 34.15 | 0 | 0 | 44.84 | 4.56 |
Twenty20 Career Batting and Fielding (2009/10-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 71 | 65 | 8 | 1146 | 102 | 20.10 | 1 | 4 | 117.05 | 21 |
Twenty20 Career Bowling (2009/10-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 725 | 0 | 795 | 28 | 3-9 | 28.39 | 0 | 0 | 25.89 | 6.57 |
Indian Premier League Career Batting and Fielding (2012-2013) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 9 | 8 | 3 | 125 | 55 | 25.00 | 0 | 1 | 110.61 | 3 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
