Jon-Jon Smuts
Full name: | Jon-Jon Trevor Smuts |
Born: | 21st September 1988, Grahamstown, Cape Province, South Africa |
Batting: | Right-hand batsman |
Bowling: | Slow left-arm orthodox |
Relations: | Brother: KR Smuts |
Teams: | South Africa (International Twenty20: 2016/17-2019/20); South Africa (ODI: 2019/20); Eastern Province (Main FC: 2006/07-2016/17); Eastern Province (Main ListA: 2007/08-2016/17); Warriors (Main FC: 2007/08-2020/21); Warriors (Main Twenty20: 2007/08-2018/19); Warriors (Main ListA: 2008/09-2020/21); Eastern Province (Main Twenty20: 2012/13-2016/17); St Kitts and Nevis Patriots (Main Twenty20: 2016); Nelson Mandela Bay Giants (Main Twenty20: 2018/19-2019/20); South Africa Under-19s (Under-19 Test: 2007/08); South Africa Under-19s (Under-19 ODI: 2007/08); All teams |
South African Cricket Annual Cricketer of the Year: 2018 | |
Lists of matches and more detailed statistics | |
Articles: | Enfield Sign Former Bacup Pro |
Smuts signs for Bacup | |
Pictures: | JT Smuts with his Man of the Match award |
Audio-Video: | Audio Interview with Jon-Jon Smuts at Malasyia |
ODI Career Batting and Fielding (2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 5 | 4 | 1 | 163 | 84 | 54.33 | 0 | 1 | 77.25 | 2 |
ODI Career Bowling (2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 132 | 1 | 97 | 3 | 2-42 | 32.33 | 0 | 0 | 44.00 | 4.40 |
International Twenty20 Career Batting and Fielding (2016/17-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 11 | 11 | 0 | 166 | 45 | 15.09 | 0 | 0 | 109.93 | 1 |
International Twenty20 Career Bowling (2016/17-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 94 | 0 | 138 | 1 | 1-19 | 138.00 | 0 | 0 | 94.00 | 8.80 |
First-Class Career Batting and Fielding (2006/07-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 107 | 196 | 13 | 5887 | 150* | 32.16 | 9 | 33 | 60.08 | 59 |
First-Class Career Bowling (2006/07-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 10412 | 317 | 5549 | 166 | 6-50 | 33.42 | 3 | 2 | 62.72 | 3.19 |
List A Career Batting and Fielding (2007/08-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 139 | 133 | 10 | 4416 | 173* | 35.90 | 6 | 30 | 80.89 | 42 |
List A Career Bowling (2007/08-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4335 | 17 | 3613 | 90 | 4-4 | 40.14 | 3 | 0 | 48.16 | 5.00 |
Twenty20 Career Batting and Fielding (2007/08-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 146 | 142 | 14 | 3481 | 121 | 27.19 | 3 | 17 | 125.89 | 34 |
Twenty20 Career Bowling (2007/08-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1985 | 1 | 2287 | 84 | 3-15 | 27.22 | 0 | 0 | 23.63 | 6.91 |
Under-19 Test Career Batting and Fielding (2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 3 | 4 | 0 | 115 | 77 | 28.75 | 0 | 1 | 54.76 | 1 |
Under-19 Test Career Bowling (2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
South Africa Under-19s | 24 | 0 | 18 | 0 | 0-18 | 4.50 |
Under-19 ODI Career Batting and Fielding (2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 9 | 9 | 0 | 196 | 58 | 21.77 | 0 | 1 | 68.05 | 1 |
Caribbean Premier League Career Batting and Fielding (2016) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
St Kitts and Nevis Patriots | 5 | 5 | 0 | 73 | 30 | 14.60 | 0 | 0 | 137.73 | 1 |
Caribbean Premier League Career Bowling (2016) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
St Kitts and Nevis Patriots | 36 | 0 | 69 | 2 | 2-40 | 34.50 | 0 | 0 | 18.00 | 11.50 |
Mzansi Super League Career Batting and Fielding (2018/19-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nelson Mandela Bay Giants | 20 | 19 | 3 | 457 | 73 | 28.56 | 0 | 4 | 122.19 | 6 |
Mzansi Super League Career Bowling (2018/19-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Nelson Mandela Bay Giants | 289 | 0 | 341 | 13 | 3-17 | 26.23 | 0 | 0 | 22.23 | 7.07 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
