|
Full name: | Nida Rasheed Dar |
Born: | 2nd January 1987, Sialkot, Punjab, Pakistan |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Relations: | Father: Rashid Hassan |
Teams: | Pakistan Women (Women's ODI: 2010/11-2019); Pakistan Women (Women's World Cup: 2012/13); Pakistan Women (Women's Int Twenty20: 2010-2019); Pakistan Women (Women's Twenty20 World Cup: 2010-2018/19); Sialkot Women (Women's limited overs: 2014); The Rest (Women's limited overs: 2006/07); Rest of Pakistan Women Whites (Women's limited overs: 2006/07); Pakistan Women (Women's limited overs: 2010/11-2019); Zarai Taraqiati Bank Limited Women (Women's limited overs: 2015-2017); PCB Dynamites (Women's limited overs: 2017/18-2019/20); PCB Challengers (Women's limited overs: 2018/19); Pakistan Women (Women's Twenty20: 2010-2019); PCB Orioles (Women's Twenty20: 2011); Zarai Taraqiati Bank Limited Women (Women's Twenty20: 2011/12-2018/19); Sydney Thunder Women (Women's Twenty20: 2019/20); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Player portrait of Nida Dar |

copyright © Don Miles
Women's ODI Career Batting and Fielding (2010/11-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan Women | 71 | 63 | 3 | 904 | 87 | 15.06 | 0 | 4 | 60.46 | 22 |
Women's ODI Career Bowling (2010/11-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Pakistan Women | 2847 | 50 | 1883 | 66 | 4-15 | 28.53 | 2 | 0 | 43.13 | 3.96 |
Women's limited overs Career Batting and Fielding (2006/07-2019/20) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 111 | 94 | 13 | 1920 | 124 | 23.70 | 1 | 12 | 34 |
Women's limited overs Career Bowling (2006/07-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4366 | 94 | 2610 | 119 | 4-15 | 21.93 | 5 | 0 | 36.68 | 3.58 |
Women's Int Twenty20 Career Batting and Fielding (2010-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan Women | 96 | 85 | 14 | 1086 | 75 | 15.29 | 0 | 4 | 96.27 | 29 |
Women's Int Twenty20 Career Bowling (2010-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Pakistan Women | 1813 | 8 | 1577 | 88 | 5-21 | 17.92 | 1 | 1 | 20.60 | 5.21 |
Women's Twenty20 Career Batting and Fielding (2010-2019/20) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 142 | 119 | 26 | 1643 | 75 | 17.66 | 0 | 6 | 39 |
Women's Twenty20 Career Bowling (2010-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2674 | 11 | 2376 | 142 | 5-8 | 16.73 | 1 | 2 | 18.83 | 5.33 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE