Rajesh Verma
Full name: | Rajesh Pratap Verma |
Born: | 11th December 1981, Bombay (now Mumbai), Maharashtra, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Mumbai (Main FC: 2002/03-2008/09); Mumbai (Main ListA: 2005/06-2012/13); Mumbai (Main Twenty20: 2010/11-2012/13); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2002/03-2008/09) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Mumbai | 7 | 10 | 3 | 18 | 9 | 2.57 | 0 | 0 | 18.18 | 1 |
First-Class Career Bowling (2002/03-2008/09) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Mumbai | 1269 | 45 | 661 | 23 | 5-97 | 28.73 | 1 | 0 | 55.17 | 3.12 |
List A Career Batting and Fielding (2005/06-2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Mumbai | 11 | 5 | 3 | 23 | 9* | 11.50 | 0 | 0 | 71.87 | 2 |
List A Career Bowling (2005/06-2012/13) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Mumbai | 546 | 6 | 415 | 20 | 3-32 | 20.75 | 0 | 0 | 27.30 | 4.56 |
Twenty20 Career Batting and Fielding (2010/11-2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Mumbai | 4 | 2 | 2 | 15 | 10* | 0 | 0 | 100.00 | 0 |
Twenty20 Career Bowling (2010/11-2012/13) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Mumbai | 93 | 0 | 121 | 5 | 2-24 | 24.20 | 0 | 0 | 18.60 | 7.80 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
