Aditya Tare
Full name: | Aditya Prakash Tare |
Born: | 7th November 1987, Bombay (now Mumbai), Maharashtra, India |
Batting: | Left-hand batsman |
Bowling: | Right-arm off-break |
Wicket-keeper | |
Teams: | Mumbai (Main ListA: 2007/08-2019/20); Mumbai (Main Twenty20: 2009/10-2020/21); Mumbai (Main FC: 2009/10-2019/20); Mumbai Indians (Main Twenty20: 2009/10-2015); Sunrisers (Main Twenty20: 2016); Delhi Daredevils (Main Twenty20: 2017); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2009/10-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 76 | 130 | 13 | 4363 | 222 | 37.29 | 9 | 25 | 50.02 | 254 | 22 |
List A Career Batting and Fielding (2007/08-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 65 | 58 | 11 | 1542 | 90 | 32.80 | 0 | 10 | 82.32 | 100 | 12 |
Twenty20 Career Batting and Fielding (2009/10-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 106 | 97 | 17 | 2141 | 82 | 26.76 | 0 | 10 | 131.10 | 48 | 17 |
Indian Premier League Career Batting and Fielding (2009/10-2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 35 | 28 | 4 | 339 | 59 | 14.12 | 0 | 1 | 124.17 | 3 | 5 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
