Andy Phehlukwayo
Full name: | Andile Lucky Phehlukwayo |
Born: | 3rd March 1996, Durban, KwaZulu-Natal, South Africa |
Batting: | Left-hand batsman |
Bowling: | Right-arm fast-medium |
Relations: | Cousin: OA Cele |
Teams: | South Africa (ODI: 2016/17-2019/20); South Africa (International Twenty20: 2016/17-2019/20); South Africa (Test: 2017/18); KwaZulu-Natal (Main FC: 2013/14-2016/17); KwaZulu-Natal (Main Twenty20: 2013/14-2018/19); Dolphins (Main Twenty20: 2014/15-2018/19); Dolphins (Main ListA: 2014/15-2020/21); Dolphins (Main FC: 2014/15-2020/21); KwaZulu-Natal (Main ListA: 2014/15-2016/17); Cape Town Blitz (Main Twenty20: 2018/19); Durban Heat (Main Twenty20: 2019/20); South Africa Under-19s (Under-19 ODI: 2013/14-2014); South Africa Under-19s (Under-19 Test: 2014); All teams |
South African Cricket Annual Cricketer of the Year: 2017 | |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 4 | 4 | 2 | 19 | 9 | 9.50 | 0 | 0 | 48.71 | 2 |
Test Career Bowling (2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
South Africa | 250 | 9 | 147 | 11 | 3-13 | 13.36 | 0 | 0 | 22.72 | 3.52 |
ODI Career Batting and Fielding (2016/17-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 58 | 34 | 15 | 563 | 69* | 29.63 | 0 | 1 | 87.55 | 13 |
ODI Career Bowling (2016/17-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 2299 | 15 | 2151 | 69 | 4-22 | 31.17 | 3 | 0 | 33.31 | 5.61 |
International Twenty20 Career Batting and Fielding (2016/17-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 27 | 15 | 5 | 92 | 27* | 9.20 | 0 | 0 | 106.97 | 6 |
International Twenty20 Career Bowling (2016/17-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 510 | 0 | 698 | 35 | 4-24 | 19.94 | 1 | 0 | 14.57 | 8.21 |
First-Class Career Batting and Fielding (2013/14-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 42 | 59 | 7 | 1111 | 67 | 21.36 | 0 | 6 | 50.56 | 18 |
First-Class Career Bowling (2013/14-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 3716 | 113 | 2202 | 61 | 5-62 | 36.09 | 1 | 0 | 60.91 | 3.55 |
List A Career Batting and Fielding (2014/15-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 100 | 67 | 18 | 1295 | 69* | 26.42 | 0 | 6 | 87.38 | 25 |
List A Career Bowling (2014/15-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3920 | 25 | 3618 | 115 | 6-27 | 31.46 | 5 | 1 | 34.08 | 5.53 |
Twenty20 Career Batting and Fielding (2013/14-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 87 | 58 | 11 | 528 | 37 | 11.23 | 0 | 0 | 115.53 | 10 |
Twenty20 Career Bowling (2013/14-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1371 | 0 | 1920 | 77 | 5-26 | 24.93 | 1 | 1 | 17.80 | 8.40 |
Under-19 Test Career Batting and Fielding (2014) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 2 | 3 | 0 | 91 | 50 | 30.33 | 0 | 1 | 61.90 | 0 |
Under-19 Test Career Bowling (2014) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
South Africa Under-19s | 294 | 14 | 112 | 3 | 2-44 | 37.33 | 0 | 0 | 98.00 | 2.28 |
Under-19 ODI Career Batting and Fielding (2013/14-2014) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 10 | 8 | 1 | 98 | 39* | 14.00 | 0 | 0 | 70.00 | 5 |
Under-19 ODI Career Bowling (2013/14-2014) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa Under-19s | 431 | 2 | 361 | 8 | 2-41 | 45.12 | 0 | 0 | 53.87 | 5.02 |
Mzansi Super League Career Batting and Fielding (2018/19-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 14 | 11 | 3 | 112 | 28 | 14.00 | 0 | 0 | 115.46 | 0 |
Mzansi Super League Career Bowling (2018/19-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 203 | 0 | 313 | 9 | 2-12 | 34.77 | 0 | 0 | 22.55 | 9.25 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
