Natasha Miles
Full name: | Natasha Tara Miles |
Born: | 19th October 1988, Hong Kong |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Surrey Women (Women's List A: 2007-2009); Surrey Women (Women's Twenty20: 2009); Middlesex Women (Women's List A: 2010-2019); Middlesex Women (Women's Twenty20: 2010-2019); Otago Women (Women's Twenty20: 2010/11-2011/12); Otago Women (Women's List A: 2010/11-2011/12); Lancashire Thunder (Women's Twenty20: 2016-2017); All teams |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2007-2019) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 105 | 98 | 11 | 1893 | 100 | 21.75 | 1 | 7 | 27 |
Women's List A Career Bowling (2007-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2516 | 52 | 1717 | 63 | 5-31 | 27.25 | 1 | 1 | 39.93 | 4.09 |
Women's Twenty20 Career Batting and Fielding (2006-2019) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 92 | 81 | 17 | 1026 | 53* | 16.03 | 0 | 2 | 23 | 2 |
Women's Twenty20 Career Bowling (2006-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 735 | 1 | 790 | 30 | 3-17 | 26.33 | 0 | 0 | 24.50 | 6.44 |
Kia Super League Career Batting and Fielding (2016-2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Lancashire Thunder | 7 | 6 | 1 | 7 | 2 | 1.40 | 0 | 0 | 29.16 | 3 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
