Clive Campbell
Full name: | Clive Campbell |
Born: | 21st January 1951, Kingston, Jamaica |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Jamaica (Main FC: 1971/72); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1971/72) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 5 | 6 | 2 | 28 | 11* | 7.00 | 0 | 0 | 3 |
First-Class Career Bowling (1971/72) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1193 | 55 | 385 | 14 | 4-14 | 27.50 | 0 | 0 | 85.21 | 1.93 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
