Sophie Molineux
Full name: | Sophie Grace Molineux |
Born: | 17th January 1998, Bairnsdale, Victoria, Australia |
Batting: | Left-hand batsman |
Bowling: | Left-arm medium pace |
Clubs: | West Bairnsdale |
Teams: | Australia Women (Women's Test: 2019); Australia Women (Women's ODI: 2018/19); Australia Women (Women's Int Twenty20: 2017/18-2019); Australia Women (Women's Twenty20 World Cup: 2018/19); Victoria Women (Women's limited overs: 2016/17-2018/19); Victoria Women (Women's Australia League: 2016/17); Australia Women (Women's two innings: 2019); Australia Women (Women's limited overs: 2018/19); Melbourne Renegades Women (Women's Twenty20: 2015/16-2019/20); Australia Women (Women's Twenty20: 2017/18-2019); All teams |
Lists of matches and more detailed statistics |
Women's Test Career Batting and Fielding (2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 1 | 2 | 0 | 62 | 41 | 31.00 | 0 | 0 | 61.38 | 0 |
Women's Test Career Bowling (2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Australia Women | 222 | 6 | 95 | 4 | 4-95 | 23.75 | 0 | 0 | 55.50 | 2.56 |
Women's ODI Career Batting and Fielding (2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 3 | 2 | 0 | 27 | 26 | 13.50 | 0 | 0 | 100.00 | 4 |
Women's ODI Career Bowling (2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Australia Women | 156 | 6 | 39 | 6 | 4-14 | 6.50 | 1 | 0 | 26.00 | 1.50 |
Women's limited overs Career Batting and Fielding (2016/17-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 17 | 14 | 0 | 360 | 73 | 25.71 | 0 | 4 | 79.82 | 10 |
Women's limited overs Career Bowling (2016/17-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 888 | 21 | 503 | 25 | 4-14 | 20.12 | 2 | 0 | 35.52 | 3.39 |
Women's Int Twenty20 Career Batting and Fielding (2017/18-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 17 | 3 | 0 | 17 | 9 | 5.66 | 0 | 0 | 70.83 | 9 |
Women's Int Twenty20 Career Bowling (2017/18-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Australia Women | 345 | 2 | 342 | 16 | 4-16 | 21.37 | 1 | 0 | 21.56 | 5.94 |
Women's Twenty20 Career Batting and Fielding (2015/16-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 79 | 63 | 12 | 1095 | 78* | 21.47 | 0 | 5 | 106.10 | 34 |
Women's Twenty20 Career Bowling (2015/16-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1378 | 3 | 1487 | 62 | 4-16 | 23.98 | 2 | 0 | 22.22 | 6.47 |
Women's Australia League Career Batting and Fielding (2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Victoria Women | 4 | 2 | 0 | 75 | 55 | 37.50 | 0 | 1 | 60.48 | 0 |
Women's Australia League Career Bowling (2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Victoria Women | 216 | 2 | 145 | 7 | 3-31 | 20.71 | 0 | 0 | 30.85 | 4.02 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in New Zealand 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- Pakistan in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE