Ashleigh Gardner
Full name: | Ashleigh Katherine Gardner |
Born: | 15th April 1997, Kogarah, New South Wales, Australia |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Clubs: | Bankstown |
Teams: | Australia Women (Women's Test: 2019); Australia Women (Women's ODI: 2016/17-2019/20); Australia Women (Women's World Cup: 2017); Australia Women (Women's Int Twenty20: 2016/17-2019/20); Australia Women (Women's Twenty20 World Cup: 2018/19); New South Wales Women (Women's limited overs: 2015/16-2018/19); Northern Districts Women (Women's limited overs: 2015/16); South Australia Women (Women's limited overs: 2017/18); New South Wales Women (Women's Australia League: 2015/16-2016/17); Northern Districts Women (Women's NZ League: 2015/16); Northern Districts Women (Women's Twenty20: 2015/16); Australia Women (Women's two innings: 2019); Australia Women (Women's limited overs: 2016/17-2019/20); Sydney Sixers Women (Women's Twenty20: 2015/16-2019/20); Australia Women (Women's Twenty20: 2016/17-2019/20); All teams |
Lists of matches and more detailed statistics |
Women's Test Career Batting and Fielding (2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 1 | 2 | 1 | 12 | 7 | 12.00 | 0 | 0 | 75.00 | 0 |
Women's Test Career Bowling (2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Australia Women | 108 | 5 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 108.00 | 2.00 |
Women's ODI Career Batting and Fielding (2016/17-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 30 | 21 | 5 | 342 | 62* | 21.37 | 0 | 2 | 119.58 | 8 |
Women's ODI Career Bowling (2016/17-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Australia Women | 1441 | 14 | 978 | 38 | 3-28 | 25.73 | 0 | 0 | 37.92 | 4.07 |
Women's limited overs Career Batting and Fielding (2015/16-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 47 | 35 | 8 | 564 | 62* | 20.88 | 0 | 2 | 109.51 | 13 |
Women's limited overs Career Bowling (2015/16-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2256 | 24 | 1523 | 56 | 3-28 | 27.19 | 0 | 0 | 40.28 | 4.05 |
Women's Int Twenty20 Career Batting and Fielding (2016/17-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Women | 29 | 25 | 4 | 400 | 63* | 19.04 | 0 | 1 | 132.45 | 6 |
Women's Int Twenty20 Career Bowling (2016/17-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Australia Women | 396 | 1 | 431 | 23 | 3-22 | 18.73 | 0 | 0 | 17.21 | 6.53 |
Women's Twenty20 Career Batting and Fielding (2015/16-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 105 | 99 | 9 | 2000 | 114 | 22.22 | 1 | 8 | 123.15 | 26 |
Women's Twenty20 Career Bowling (2015/16-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1280 | 2 | 1511 | 53 | 3-22 | 28.50 | 0 | 0 | 24.15 | 7.08 |
Women's Australia League Career Batting and Fielding (2015/16-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New South Wales Women | 8 | 5 | 0 | 98 | 46 | 19.60 | 0 | 0 | 100.00 | 0 |
Women's Australia League Career Bowling (2015/16-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New South Wales Women | 389 | 5 | 265 | 10 | 3-31 | 26.50 | 0 | 0 | 38.90 | 4.08 |
Women's NZ League Career Batting and Fielding (2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Northern Districts Women | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 111.11 | 0 |
Women's NZ League Career Bowling (2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Northern Districts Women | 54 | 0 | 38 | 0 | 0-38 | 4.22 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE