Deepti Sharma
Full name: | Deepti Bhagwan Sharma |
Born: | 24th August 1997, Saharanpur, Uttar Pradesh, India |
Batting: | Left-hand batsman |
Bowling: | Right-arm off-break |
Teams: | India Women (Women's ODI: 2014/15-2019/20); India Women (Women's World Cup: 2017); India Women (Women's Int Twenty20: 2015/16-2019/20); India Women (Women's Twenty20 World Cup: 2018/19); Trailblazers (Women's Twenty20: 2019); Central Zone Women (Women's two innings: 2014/15); India Green Women (Women's limited overs: 2012/13-2016/17); Central Zone Women (Women's limited overs: 2013/14); India Under-19s Women (Women's limited overs: 2013/14); India Women (Women's limited overs: 2014/15-2019/20); Uttar Pradesh Women (Women's limited overs: 2015/16-2016/17); Bengal Women (Women's limited overs: 2017/18-2018/19); India Red Women (Women's limited overs: 2017/18); Uttar Pradesh Women (Women's Twenty20: 2014/15-2016/17); India Women (Women's Twenty20: 2015/16-2019/20); Bengal Women (Women's Twenty20: 2017/18); India Red Women (Women's Twenty20: 2018/19); India A Women (Women's Twenty20: 2018/19); Western Storm (Women's Twenty20: 2019); All teams |
Wisden India Cricketer of the Year: 2018 | |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2014/15-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Women | 54 | 48 | 11 | 1418 | 188 | 38.32 | 1 | 10 | 63.41 | 19 |
Women's ODI Career Bowling (2014/15-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Women | 2717 | 40 | 1740 | 64 | 6-20 | 27.18 | 1 | 1 | 42.45 | 3.84 |
Women's limited overs Career Batting and Fielding (2012/13-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 93 | 86 | 20 | 2661 | 188 | 40.31 | 3 | 20 | 59.08 | 33 |
Women's limited overs Career Bowling (2012/13-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4719 | 110 | 2650 | 118 | 6-20 | 22.45 | 4 | 1 | 39.99 | 3.36 |
Women's Int Twenty20 Career Batting and Fielding (2015/16-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Women | 38 | 25 | 7 | 265 | 32 | 14.72 | 0 | 0 | 85.76 | 13 |
Women's Int Twenty20 Career Bowling (2015/16-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Women | 795 | 5 | 759 | 42 | 4-10 | 18.07 | 1 | 0 | 18.92 | 5.72 |
Women's Twenty20 Career Batting and Fielding (2014/15-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 77 | 59 | 19 | 1148 | 65 | 28.70 | 0 | 2 | 97.37 | 23 |
Women's Twenty20 Career Bowling (2014/15-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1620 | 5 | 1486 | 88 | 4-9 | 16.88 | 3 | 0 | 18.40 | 5.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE