Hayley Matthews
Full name: | Hayley Kristen Matthews |
Born: | 19th March 1998 |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | West Indies Women (Women's ODI: 2014/15-2019/20); West Indies Women (Women's World Cup: 2017); West Indies Women (Women's Int Twenty20: 2014/15-2019/20); West Indies Women (Women's Twenty20 World Cup: 2015/16-2018/19); Tasmania Women (Women's limited overs: 2015/16); Tasmania Women (Women's Australia League: 2015/16); Barbados Women (Women's limited overs: 2014-2018/19); West Indies Women (Women's limited overs: 2014/15-2019/20); Barbados Women (Women's Twenty20: 2012-2018/19); West Indies Women (Women's Twenty20: 2014/15-2019/20); Hobart Hurricanes Women (Women's Twenty20: 2015/16-2018/19); Lancashire Thunder (Women's Twenty20: 2016); Southern Vipers (Women's Twenty20: 2017); Velocity (Women's Twenty20: 2019); Loughborough Lightning (Women's Twenty20: 2019); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2014/15-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies Women | 43 | 42 | 1 | 1046 | 117 | 25.51 | 1 | 4 | 66.87 | 21 |
Women's ODI Career Bowling (2014/15-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies Women | 1611 | 17 | 1139 | 45 | 4-57 | 25.31 | 1 | 0 | 35.80 | 4.24 |
Women's limited overs Career Batting and Fielding (2014-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 69 | 68 | 4 | 1869 | 117 | 29.20 | 2 | 9 | 72.55 | 38 |
Women's limited overs Career Bowling (2014-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2499 | 49 | 1527 | 91 | 7-27 | 16.78 | 3 | 2 | 27.46 | 3.66 |
Women's Int Twenty20 Career Batting and Fielding (2014/15-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies Women | 47 | 47 | 2 | 922 | 107* | 20.48 | 1 | 4 | 111.08 | 20 |
Women's Int Twenty20 Career Bowling (2014/15-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies Women | 803 | 1 | 787 | 45 | 4-10 | 17.48 | 2 | 0 | 17.84 | 5.88 |
Women's Twenty20 Career Batting and Fielding (2012-2019/20) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 141 | 132 | 10 | 2421 | 107* | 19.84 | 1 | 9 | 49 |
Women's Twenty20 Career Bowling (2012-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2212 | 8 | 2235 | 118 | 5-19 | 18.94 | 5 | 1 | 18.74 | 6.06 |
Women's Australia League Career Batting and Fielding (2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Tasmania Women | 3 | 3 | 0 | 56 | 43 | 18.66 | 0 | 0 | 77.77 | 1 |
Women's Australia League Career Bowling (2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Tasmania Women | 12 | 0 | 23 | 0 | 0-23 | 11.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE