Shamilia Connell
Full name: | Shamilia Shontell Connell |
Born: | 14th July 1992, Barbados |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast |
Teams: | West Indies Women (Women's International Twenty20: 2014/15-2020); West Indies Women (Women's ODI: 2014/15-2019/20); Barbados Women (Women's List A: 2010-2018/19); Barbados Women (Women's Twenty20: 2012-2018/19); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2014/15-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies Women | 35 | 20 | 10 | 60 | 15* | 6.00 | 0 | 0 | 39.21 | 7 |
Women's ODI Career Bowling (2014/15-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies Women | 1275 | 7 | 1028 | 20 | 3-32 | 51.40 | 0 | 0 | 63.75 | 4.83 |
Women's International Twenty20 Career Batting and Fielding (2014/15-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies Women | 46 | 9 | 7 | 28 | 13* | 14.00 | 0 | 0 | 70.00 | 10 |
Women's International Twenty20 Career Bowling (2014/15-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies Women | 796 | 3 | 868 | 30 | 3-14 | 28.93 | 0 | 0 | 26.53 | 6.54 |
Women's List A Career Batting and Fielding (2010-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 67 | 36 | 15 | 140 | 20 | 6.66 | 0 | 0 | 44.58 | 16 |
Women's List A Career Bowling (2010-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2503 | 32 | 1609 | 60 | 6-31 | 26.81 | 3 | 1 | 41.71 | 3.85 |
Women's Twenty20 Career Batting and Fielding (2012-2020) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 74 | 16 | 9 | 79 | 19* | 11.28 | 0 | 0 | 15 |
Women's Twenty20 Career Bowling (2012-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1366 | 10 | 1257 | 46 | 3-14 | 27.32 | 0 | 0 | 29.69 | 5.52 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
