First-Class Bowling in Each Season by Maurice Fernandes
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1922-23 | (West Indies) | 24 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 |
1923 | (England) | 0 | 0 | 0 | |||||
1923-24 | (West Indies) | 0 | 0 | 0 | |||||
1924-25 | (West Indies) | 69 | 0 | 25 | 0 | ||||
1925-26 | (West Indies) | 66 | 0 | 32 | 1 | 1-26 | 32.00 | 0 | 0 |
1926-27 | (West Indies) | 42 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 |
1928 | (England) | 0 | 0 | 0 | |||||
1928 | (Ireland) | 0 | 0 | 0 | |||||
1929-30 | (West Indies) | 72 | 0 | 60 | 0 | ||||
1931-32 | (West Indies) | 48 | 0 | 29 | 2 | 2-29 | 14.50 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
